Complete NSE Stock Data Overview


symbol companyName lastUpdateTime faceValue lastPrice open DLow DHigh close change pChange WLow WHigh macro sector industry basicIndustry
MIDWESTLTD Midwest Limited 24-Oct-2025 16:00:00 5 1144.10 1165.00 1129.1 1190 1140.50 -20.9 -1.79% 1129.1 1190
TMPV Tata Motors Passenger Vehicles Limited 24-Oct-2025 16:00:00 2 403.50 406.95 401 408.5 403.30 -2.35 -0.58% 376.3 890
UTKAR-RE Utkarsh Small Finance Bank Limited-RE 24-Oct-2025 16:00:00 10 6.10 2.61 2.61 6.1 5.67 1.74 39.91% 2.61 6.1
AARTIIND Aarti Industries Limited 24-Oct-2025 16:00:00 5 384.00 381.65 376.5 385 381.70 4.7 1.24% 344.2 529.5 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
AARTISURF Aarti Surfactants Limited 24-Oct-2025 16:00:00 10 463.15 478.30 462.75 479.25 464.60 -10.5 -2.22% 396 768.8 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
ACI Archean Chemical Industries Limited 24-Oct-2025 16:00:00 2 645.40 640.85 636.3 646.35 641.90 4.55 0.71% 408.35 730 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
AETHER Aether Industries Limited 24-Oct-2025 16:00:00 10 764.00 762.60 753 766.95 764.45 1.4 0.18% 725 938.5 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
AGARIND Agarwal Industrial Corporation Limited 24-Oct-2025 16:00:00 10 900.00 892.00 879.95 905 897.75 7.55 0.85% 766.85 1380 Commodities Chemicals Chemicals & Petrochemicals Petrochemicals
AKSHARCHEM AksharChem India Limited 24-Oct-2025 16:00:00 10 267.50 277.90 264.65 279.6 267.50 -10.35 -3.73% 195 368.1 Commodities Chemicals Chemicals & Petrochemicals Dyes And Pigments
ALKALI Alkali Metals Limited 24-Oct-2025 16:00:00 10 88.31 88.93 88.15 89.49 88.45 -0.74 -0.83% 74 126.59 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
ALKYLAMINE Alkyl Amines Chemicals Limited 24-Oct-2025 16:00:00 2 1873.00 1875.70 1858.7 1914 1871.30 -12.1 -0.64% 1508 2438.8 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
AMNPLST Amines & Plasticizers Limited 24-Oct-2025 16:00:00 2 228.00 224.99 218.2 229.95 224.70 2.56 1.14% 186.16 349 Commodities Chemicals Chemicals & Petrochemicals Commodity Chemicals
ANDHRSUGAR The Andhra Sugars Limited 24-Oct-2025 16:00:00 2 78.54 79.50 77.84 79.85 78.33 -0.62 -0.78% 65.1 107.89 Commodities Chemicals Chemicals & Petrochemicals Commodity Chemicals
ANURAS Anupam Rasayan India Limited 24-Oct-2025 16:00:00 10 1095.00 1080.00 1070.2 1098.9 1091.00 10.1 0.93% 601 1197 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
ARVEE Arvee Laboratories (India) Limited 24-Oct-2025 16:00:00 10 163.00 159.50 159.5 163 162.41 1.33 0.82% 126.54 232.99 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
ASAHISONG Asahi Songwon Colors Limited 24-Oct-2025 16:00:00 10 273.40 275.80 273 282.95 275.65 -2.4 -0.87% 258 491.95 Commodities Chemicals Chemicals & Petrochemicals Dyes And Pigments
ATUL Atul Limited 24-Oct-2025 16:00:00 10 5910.00 5935.00 5861 5968 5898.50 -26.5 -0.45% 4752 8097 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
BALAMINES Balaji Amines Limited 24-Oct-2025 16:00:00 2 1392.50 1410.80 1386.6 1416.9 1394.00 -18.3 -1.3% 1127.55 2169 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
BASF BASF India Limited 24-Oct-2025 16:00:00 10 4490.40 4459.90 4422 4498 4461.80 30.5 0.68% 4065.05 8508.95 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
BEPL Bhansali Engineering Polymers Limited 24-Oct-2025 16:00:00 1 98.97 99.40 98.41 100 98.87 -0.35 -0.35% 90 157.68 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
BHAGERIA Bhageria Industries Limited 24-Oct-2025 16:00:00 5 239.15 230.00 222.34 244.6 235.94 10.55 4.62% 132 244.6 Commodities Chemicals Chemicals & Petrochemicals Dyes And Pigments
BODALCHEM Bodal Chemicals Limited 24-Oct-2025 16:00:00 2 61.20 61.40 60.31 61.4 60.97 0.47 0.77% 50.01 81.49 Commodities Chemicals Chemicals & Petrochemicals Dyes And Pigments
CAMLINFINE Camlin Fine Sciences Limited 24-Oct-2025 16:00:00 1 195.00 200.68 194.81 200.68 195.73 -5.68 -2.83% 93.72 333.3 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
CHEMBOND Chembond Material Technologies Limited 24-Oct-2025 16:00:00 5 165.00 166.17 162.9 166.46 163.55 -0.64 -0.39% 159 637.9 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
CHEMBONDCH Chembond Chemicals Limited 24-Oct-2025 16:00:00 5 157.80 161.99 152 161.99 155.75 0.23 0.15% 149.12 244.99 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
CHEMCON Chemcon Speciality Chemicals Limited 24-Oct-2025 16:00:00 10 248.00 252.75 246.5 253 248.15 -3.45 -1.37% 160 295 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
CHEMFAB Chemfab Alkalis Limited 24-Oct-2025 16:00:00 10 577.45 579.55 572 581.95 574.80 -2.25 -0.39% 564.95 1194 Commodities Chemicals Chemicals & Petrochemicals Commodity Chemicals
CHEMPLASTS Chemplast Sanmar Limited 24-Oct-2025 16:00:00 5 394.55 391.80 386.1 397.15 395.40 -0.85 -0.21% 362.75 530 Commodities Chemicals Chemicals & Petrochemicals Commodity Chemicals
CLEAN Clean Science and Technology Limited 24-Oct-2025 16:00:00 1 1061.00 1061.90 1052.2 1069.8 1061.90 -0.7 -0.07% 1033 1600 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
DCW DCW Limited 24-Oct-2025 16:00:00 2 64.00 64.59 63.57 64.7 63.74 -0.31 -0.48% 62.5 113 Commodities Chemicals Chemicals & Petrochemicals Petrochemicals
DDEVPLSTIK Ddev Plastiks Industries Limited 24-Oct-2025 16:00:00 1 310.95 308.10 306.05 313 311.10 2.9 0.94% 212.55 360 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
DEEPAKFERT Deepak Fertilizers and Petrochemicals Corporation Limited 24-Oct-2025 16:00:00 10 1444.50 1439.00 1425 1449.9 1442.80 10.1 0.7% 888.9 1778.6 Commodities Chemicals Chemicals & Petrochemicals Commodity Chemicals
DEEPAKNTR Deepak Nitrite Limited 24-Oct-2025 16:00:00 2 1758.00 1766.90 1750.1 1775 1757.10 -7.8 -0.44% 1733.9 2885.1 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
DIAMINESQ Diamines & Chemicals Limited 24-Oct-2025 16:00:00 10 289.00 298.00 289 300 290.40 -9.2 -3.09% 288 577 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
DICIND DIC India Limited 24-Oct-2025 16:00:00 10 520.70 517.35 509.45 521.95 516.45 2.1 0.4% 485 824.1 Commodities Chemicals Chemicals & Petrochemicals Printing Inks
DMCC DMCC SPECIALITY CHEMICALS LIMITED 24-Oct-2025 16:00:00 10 308.00 305.50 303.8 312 307.85 3.35 1.1% 246 452.7 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
DYNPRO Dynemic Products Limited 24-Oct-2025 16:00:00 10 323.50 318.00 317.3 324.05 322.80 4.85 1.52% 252.35 485 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
ELLEN Ellenbarrie Industrial Gases Limited 24-Oct-2025 16:00:00 2 443.00 458.00 442 458.55 443.40 -12.2 -2.68% 430.35 637.7 Commodities Chemicals Chemicals & Petrochemicals Industrial Gases
EPIGRAL Epigral Limited 24-Oct-2025 16:00:00 10 1701.30 1701.00 1691.3 1720 1705.80 0.5 0.03% 1502.35 2242.55 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
EXCELINDUS Excel Industries Limited 24-Oct-2025 16:00:00 5 1123.00 1142.90 1110 1142.9 1119.40 -4.5 -0.4% 799.1 1760 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
FAIRCHEMOR Fairchem Organics Limited 24-Oct-2025 16:00:00 10 757.90 764.95 756 764.95 757.85 -1.85 -0.24% 750 1307 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
FCL Fineotex Chemical Limited 24-Oct-2025 16:00:00 2 255.99 247.80 247.28 257.5 256.12 8.19 3.31% 207 389.5 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
FINEORG Fine Organic Industries Limited 24-Oct-2025 16:00:00 5 4501.00 4503.60 4447.6 4547.1 4501.10 42 0.94% 3407 5494 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
FLUOROCHEM Gujarat Fluorochemicals Limited 24-Oct-2025 16:00:00 1 3694.90 3731.30 3672 3749 3706.20 -36.4 -0.98% 3220.6 4675.05 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
FOSECOIND Foseco India Limited 24-Oct-2025 16:00:00 10 5703.00 5755.00 5626.5 5784 5655.00 -28.5 -0.5% 3205 6846 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
GALAXYSURF Galaxy Surfactants Limited 24-Oct-2025 16:00:00 10 2277.00 2256.60 2238.1 2290 2277.90 17.4 0.77% 2020.55 3114.95 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
GEMAROMA Gem Aromatics Limited 24-Oct-2025 16:00:00 2 228.00 240.00 227 240 227.88 -6.67 -2.84% 224.49 349.6 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
GHCL GHCL Limited 24-Oct-2025 16:00:00 10 649.60 645.60 644 651.65 650.10 0.5 0.08% 511.05 779 Commodities Chemicals Chemicals & Petrochemicals Commodity Chemicals
GNFC Gujarat Narmada Valley Fertilizers and Chemicals Limited 24-Oct-2025 16:00:00 10 497.30 501.15 495.35 501.15 497.40 -4.05 -0.81% 449 663.65 Commodities Chemicals Chemicals & Petrochemicals Commodity Chemicals
GOCLCORP GOCL Corporation Limited 24-Oct-2025 16:00:00 2 354.30 349.00 345 354.6 352.10 5.4 1.55% 245 443.2 Commodities Chemicals Chemicals & Petrochemicals Explosives
GUJALKALI Gujarat Alkalies and Chemicals Limited 24-Oct-2025 16:00:00 10 560.00 560.00 553.25 562 560.15 2.85 0.51% 483.6 894.2 Commodities Chemicals Chemicals & Petrochemicals Commodity Chemicals
HEUBACHIND Heubach Colorants India Limited 24-Oct-2025 16:00:00 10 516.90 526.80 514.05 528.95 514.90 -2.15 -0.41% 508 620.85 Commodities Chemicals Chemicals & Petrochemicals Dyes And Pigments
HINDCON Hindcon Chemicals Limited 24-Oct-2025 16:00:00 2 33.40 33.00 33 34.21 33.28 -0.04 -0.12% 29.15 56.35 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
HPAL HP Adhesives Limited 24-Oct-2025 16:00:00 2 46.30 46.30 46.05 46.83 46.22 -0.41 -0.88% 42.65 86.5 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
HPIL Hindprakash Industries Limited 24-Oct-2025 16:00:00 10 135.95 139.99 132.25 139.99 135.03 -2.16 -1.56% 110.4 193 Commodities Chemicals Chemicals & Petrochemicals Dyes And Pigments
HSCL Himadri Speciality Chemical Limited 24-Oct-2025 16:00:00 1 471.75 470.75 466.3 478.3 471.90 1.05 0.22% 365.35 606.6 Commodities Chemicals Chemicals & Petrochemicals Carbon Black
IGPL IG Petrochemicals Limited 24-Oct-2025 16:00:00 10 424.00 425.30 414 425.3 422.05 1.2 0.28% 386 656.85 Commodities Chemicals Chemicals & Petrochemicals Commodity Chemicals
INDOAMIN Indo Amines Limited 24-Oct-2025 16:00:00 5 133.00 135.40 132.79 135.4 133.12 -0.44 -0.33% 105 210.5 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
INDOBORAX Indo Borax & Chemicals Limited 24-Oct-2025 16:00:00 1 243.22 239.45 232.51 245 242.29 6.49 2.74% 142.35 301.85 Commodities Chemicals Chemicals & Petrochemicals Commodity Chemicals
ISHANCH Ishan Dyes and Chemicals Limited 24-Oct-2025 16:00:00 10 69.99 70.50 68 70.5 69.91 -0.68 -0.96% 36 83.37 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
IVP IVP Limited 24-Oct-2025 16:00:00 10 163.50 164.60 161.99 164.6 163.41 1.13 0.7% 140.91 266.6 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
JAYAGROGN Jayant Agro Organics Limited 24-Oct-2025 16:00:00 5 230.00 225.90 225.8 230.84 229.65 5.36 2.39% 201.31 324.7 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
JGCHEM J.G.Chemicals Limited 24-Oct-2025 16:00:00 10 441.00 418.00 416.2 459.9 443.20 22.35 5.34% 280.45 558 Commodities Chemicals Chemicals & Petrochemicals Commodity Chemicals
JOCIL Jocil Limited 24-Oct-2025 16:00:00 10 152.67 150.80 147.55 153.49 152.48 2.94 1.96% 132.02 216.95 Commodities Chemicals Chemicals & Petrochemicals Commodity Chemicals
JUBLCPL Jubilant Agri and Consumer Products Limited 24-Oct-2025 16:00:00 10 2424.90 2410.00 2400 2454.9 2420.80 -4.4 -0.18% 1020 3013.4 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
JUBLINGREA Jubilant Ingrevia Limited 24-Oct-2025 16:00:00 1 679.00 681.00 675.45 685.75 677.70 -5.9 -0.86% 535.2 885 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
KIRIINDUS Kiri Industries Limited 24-Oct-2025 16:00:00 10 573.00 571.00 565.55 574.5 570.45 5.25 0.92% 352.5 740 Commodities Chemicals Chemicals & Petrochemicals Dyes And Pigments
KOTHARIPET Kothari Petrochemicals Limited 24-Oct-2025 16:00:00 10 142.48 140.95 140.95 143 142.34 0.54 0.38% 132.31 229.8 Commodities Chemicals Chemicals & Petrochemicals Petrochemicals
KRONOX Kronox Lab Sciences Limited 24-Oct-2025 16:00:00 10 150.88 152.00 150 153.43 150.51 -0.39 -0.26% 132.05 228.88 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
LINDEINDIA Linde India Limited 24-Oct-2025 16:00:00 10 6130.00 6130.00 6066 6141 6108.00 22.5 0.37% 5242.4 8080 Commodities Chemicals Chemicals & Petrochemicals Industrial Gases
LORDSCHLO Lords Chloro Alkali Limited 24-Oct-2025 16:00:00 10 218.20 226.88 217 226.88 222.89 -2.43 -1.1% 121.1 241.99 Commodities Chemicals Chemicals & Petrochemicals Commodity Chemicals
LXCHEM Laxmi Organic Industries Limited 24-Oct-2025 16:00:00 2 204.20 208.00 203 208 204.11 -2.07 -1.0% 160.2 284 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
MANALIPETC Manali Petrochemicals Limited 24-Oct-2025 16:00:00 5 70.51 72.90 70.4 72.9 70.53 -1.03 -1.44% 49.93 81.1 Commodities Chemicals Chemicals & Petrochemicals Petrochemicals
MANORG Mangalam Organics Limited 24-Oct-2025 16:00:00 10 510.05 509.55 509.55 519.7 515.50 -2.8 -0.55% 340.1 637.85 Commodities Chemicals Chemicals & Petrochemicals Commodity Chemicals
NAVINFLUOR Navin Fluorine International Limited 24-Oct-2025 16:00:00 2 5080.00 5088.80 4977.5 5088.8 5056.50 28.6 0.57% 3180 5444 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
NEOGEN Neogen Chemicals Limited 24-Oct-2025 16:00:00 10 1479.00 1487.00 1468.3 1515.9 1474.80 3.4 0.23% 1390 2420 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
NOCIL NOCIL Limited 24-Oct-2025 16:00:00 10 187.50 181.00 181 192.2 188.40 5.33 2.93% 158.1 292.15 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
OAL Oriental Aromatics Limited 24-Oct-2025 16:00:00 5 355.00 347.00 345.05 367.75 359.95 9.8 2.84% 261.55 656.7 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
OCCLLTD OCCL Limited 24-Oct-2025 16:00:00 2 126.06 124.43 124 128 126.95 0.51 0.41% 63.63 159.42 Commodities Chemicals Chemicals & Petrochemicals Commodity Chemicals
OMKARCHEM Omkar Speciality Chemicals Limited 24-Oct-2025 16:00:00 10 5.30 5.45 5.25 5.63 5.30 -0.15 -2.75% 4.96 11.12 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
PASUPTAC Pasupati Acrylon Limited 24-Oct-2025 16:00:00 10 43.81 43.87 43.11 44.45 43.30 -0.23 -0.52% 38.55 59.71 Commodities Chemicals Chemicals & Petrochemicals Petrochemicals
PCBL PCBL Chemical Limited 24-Oct-2025 16:00:00 1 368.20 370.00 365 371.9 367.70 -1.2 -0.32% 331 498.4 Commodities Chemicals Chemicals & Petrochemicals Carbon Black
PIDILITIND Pidilite Industries Limited 24-Oct-2025 16:00:00 1 1509.70 1517.10 1504 1519.8 1507.10 -7.4 -0.49% 1311.1 1620 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
PLASTIBLEN Plastiblends India Limited 24-Oct-2025 16:00:00 5 180.00 180.40 177.95 180.79 179.09 1.31 0.73% 168.7 289 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
PLATIND Platinum Industries Limited 24-Oct-2025 16:00:00 10 269.80 280.60 268.95 280.75 269.75 -9.1 -3.26% 225 502.05 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
PODDARMENT Poddar Pigments Limited 24-Oct-2025 16:00:00 10 281.75 281.05 276.05 285 281.75 2.25 0.81% 259.85 420 Commodities Chemicals Chemicals & Petrochemicals Dyes And Pigments
PREMEXPLN Premier Explosives Limited 24-Oct-2025 16:00:00 2 622.00 620.00 616.15 635.5 621.20 3.6 0.58% 309.15 684 Commodities Chemicals Chemicals & Petrochemicals Explosives
PRIMO Primo Chemicals Limited 24-Oct-2025 16:00:00 2 23.51 23.74 23.41 23.97 23.48 -0.26 -1.09% 22.79 31.39 Commodities Chemicals Chemicals & Petrochemicals Commodity Chemicals
PRIVISCL Privi Speciality Chemicals Limited 24-Oct-2025 16:00:00 10 2914.80 2841.10 2800 2939.9 2917.20 66.3 2.33% 1368.15 2939.9 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
RAIN Rain Industries Limited 24-Oct-2025 16:00:00 2 129.34 129.11 128 131.4 129.24 -0.07 -0.05% 117.06 197 Commodities Chemicals Chemicals & Petrochemicals Petrochemicals
REFEX Refex Industries Limited 24-Oct-2025 16:00:00 2 364.95 353.70 347.8 377.8 363.60 14.75 4.21% 334 572 Commodities Chemicals Chemicals & Petrochemicals Industrial Gases
ROSSARI Rossari Biotech Limited 24-Oct-2025 16:00:00 2 650.35 652.00 642.9 653.3 650.40 -0.6 -0.09% 569 884.7 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
SADHNANIQ Sadhana Nitrochem Limited 24-Oct-2025 16:00:00 1 8.62 8.90 8.62 9.09 8.62 -0.46 -5.07% 5.89 58.31 Commodities Chemicals Chemicals & Petrochemicals Commodity Chemicals
SANGINITA Sanginita Chemicals Limited 24-Oct-2025 16:00:00 10 10.38 10.34 10.3 10.77 10.39 -0.01 -0.1% 8.46 17.25 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
SEYAIND Seya Industries Limited 24-Oct-2025 16:00:00 10 17.81 19.24 17.81 19.24 17.81 -0.53 -2.89% 12.63 32.65 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
SHK S H Kelkar and Company Limited 24-Oct-2025 16:00:00 10 221.44 228.02 220 228.52 221.11 -6.58 -2.89% 156.61 319.45 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
SHREEPUSHK Shree Pushkar Chemicals & Fertilisers Limited 24-Oct-2025 16:00:00 10 414.50 427.25 412.05 429.7 415.30 -9.35 -2.21% 220.5 476 Commodities Chemicals Chemicals & Petrochemicals Dyes And Pigments
SOLARINDS Solar Industries India Limited 24-Oct-2025 16:00:00 2 14009.00 14100.00 13982 14124 14017.00 -13 -0.09% 8482.5 17820 Commodities Chemicals Chemicals & Petrochemicals Explosives
SPLPETRO Supreme Petrochem Limited 24-Oct-2025 16:00:00 2 812.00 802.60 788.05 812 808.10 9.4 1.17% 518.05 979 Commodities Chemicals Chemicals & Petrochemicals Petrochemicals
SRD Shankar Lal Rampal Dye-Chem Limited 24-Oct-2025 16:00:00 10 71.99 71.60 70.6 72.84 71.92 0.38 0.53% 52 102.01 Commodities Chemicals Chemicals & Petrochemicals Trading - Chemicals
SRF SRF Limited 24-Oct-2025 16:00:00 10 3077.60 3077.40 3033.4 3096.8 3082.00 0.2 0.01% 2126.85 3325 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
SRHHYPOLTD Sree Rayalaseema Hi-Strength Hypo Limited 24-Oct-2025 16:00:00 10 553.00 560.20 553 563.95 554.85 -4.2 -0.75% 464.3 870 Commodities Chemicals Chemicals & Petrochemicals Commodity Chemicals
STALLION Stallion India Fluorochemicals Limited 24-Oct-2025 16:00:00 10 320.70 320.70 320.7 320.7 320.70 -16.85 -4.99% 60 423.8 Commodities Chemicals Chemicals & Petrochemicals Industrial Gases
STYRENIX Styrenix Performance Materials Limited 24-Oct-2025 16:00:00 10 2499.10 2568.50 2470.2 2568.5 2503.40 -44.8 -1.76% 2220.5 3498 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
SUDARSCHEM Sudarshan Chemical Industries Limited 24-Oct-2025 16:00:00 2 1199.70 1223.90 1191.2 1226.2 1195.80 -16.9 -1.39% 796.15 1603 Commodities Chemicals Chemicals & Petrochemicals Dyes And Pigments
SWANCORP SWAN CORP LIMITED 24-Oct-2025 16:00:00 1 432.50 429.50 427.3 434 432.50 2.85 0.66% 362.2 809.8 Commodities Chemicals Chemicals & Petrochemicals Petrochemicals
TATACHEM Tata Chemicals Limited 24-Oct-2025 16:00:00 10 899.00 909.25 895 909.45 899.85 -5.7 -0.63% 756 1163.85 Commodities Chemicals Chemicals & Petrochemicals Commodity Chemicals
TATVA Tatva Chintan Pharma Chem Limited 24-Oct-2025 16:00:00 10 1342.00 1370.00 1340 1385.4 1347.90 -34.6 -2.51% 621 1420 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
TECILCHEM TECIL Chemicals and Hydro Power Limited - 10 0.00 0.00 0 0 21.00 0 0% 14.66 42.16 Commodities Chemicals Chemicals & Petrochemicals Commodity Chemicals
TIRUMALCHM Thirumalai Chemicals Limited 24-Oct-2025 16:00:00 1 288.15 283.50 281.65 293.75 288.25 7.55 2.69% 201.27 394.95 Commodities Chemicals Chemicals & Petrochemicals Commodity Chemicals
TNPETRO Tamilnadu PetroProducts Limited 24-Oct-2025 16:00:00 10 115.59 113.80 112 115.99 114.67 3.2 2.85% 63.66 118 Commodities Chemicals Chemicals & Petrochemicals Petrochemicals
UNIENTER Uniphos Enterprises Limited 24-Oct-2025 16:00:00 2 145.00 146.52 144 147.2 145.99 -1.13 -0.77% 129.44 192.68 Commodities Chemicals Chemicals & Petrochemicals Trading - Chemicals
VALIANTORG Valiant Organics Limited 24-Oct-2025 16:00:00 10 310.00 305.00 305 315.7 309.00 -2.4 -0.77% 227.05 507.8 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
VIDHIING Vidhi Specialty Food Ingredients Limited 24-Oct-2025 16:00:00 1 345.00 354.55 343 354.6 344.00 -5.8 -1.65% 338 569.15 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
VIKASECO Vikas EcoTech Limited 24-Oct-2025 16:00:00 1 1.94 1.93 1.92 1.95 1.93 -0.01 -0.51% 1.9 3.65 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
VINATIORGA Vinati Organics Limited 24-Oct-2025 16:00:00 1 1690.00 1707.10 1681 1710 1687.80 -16 -0.94% 1412.5 2040 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
VINYLINDIA Vinyl Chemicals (India) Limited 24-Oct-2025 16:00:00 1 281.00 283.00 280.15 283 282.10 0.1 0.04% 215.1 385.6 Commodities Chemicals Chemicals & Petrochemicals Trading - Chemicals
VISHNU Vishnu Chemicals Limited 24-Oct-2025 16:00:00 2 487.50 495.85 485.5 495.85 489.05 -4.15 -0.84% 336 595.8 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
YASHO Yasho Industries Limited 24-Oct-2025 16:00:00 10 1595.00 1589.60 1558.7 1605.2 1594.40 5.4 0.34% 1558.7 2343.85 Commodities Chemicals Chemicals & Petrochemicals Specialty Chemicals
ADVANCE Advance Agrolife Limited 24-Oct-2025 16:00:00 10 146.00 124.00 122.3 147.9 147.57 22.75 18.46% 102 147.9 Commodities Chemicals Fertilizers & Agrochemicals Pesticides & Agrochemicals
AGROPHOS Agro Phos India Limited 24-Oct-2025 16:00:00 10 42.36 40.10 40.1 43.25 42.30 1.12 2.72% 27.2 47.6 Commodities Chemicals Fertilizers & Agrochemicals Fertilizers
ARIES Aries Agro Limited 24-Oct-2025 16:00:00 10 401.10 399.90 395.75 406 400.00 3.55 0.89% 220.11 459.9 Commodities Chemicals Fertilizers & Agrochemicals Fertilizers
ASTEC Astec LifeSciences Limited 24-Oct-2025 16:00:00 10 669.00 694.80 665 696.05 668.25 -18.8 -2.73% 628.32 1251.34 Commodities Chemicals Fertilizers & Agrochemicals Pesticides & Agrochemicals
BAYERCROP Bayer Cropscience Limited 24-Oct-2025 16:00:00 10 5020.00 4988.00 4975.2 5032.9 5019.70 20.4 0.41% 4217.45 6862.25 Commodities Chemicals Fertilizers & Agrochemicals Pesticides & Agrochemicals
BESTAGRO Best Agrolife Limited 24-Oct-2025 16:00:00 10 337.30 330.00 330 339 336.55 4.25 1.28% 244.15 661.45 Commodities Chemicals Fertilizers & Agrochemicals Pesticides & Agrochemicals
BHAGCHEM Bhagiradha Chemicals & Industries Limited 24-Oct-2025 16:00:00 1 249.00 249.55 245.8 251.9 248.55 -0.55 -0.22% 239.8 369 Commodities Chemicals Fertilizers & Agrochemicals Pesticides & Agrochemicals
BHARATRAS Bharat Rasayan Limited 24-Oct-2025 16:00:00 10 11725.00 11752.00 11530 11950 11768.00 99 0.85% 8798.5 12300 Commodities Chemicals Fertilizers & Agrochemicals Pesticides & Agrochemicals
BOHRAIND Bohra Industries Limited 24-Oct-2025 16:00:00 10 21.59 22.23 21 22.23 21.36 0.16 0.75% 15.11 39.29 Commodities Chemicals Fertilizers & Agrochemicals Fertilizers
CHAMBLFERT Chambal Fertilizers & Chemicals Limited 24-Oct-2025 16:00:00 10 487.70 494.65 484.1 494.95 488.00 -6.95 -1.41% 443.2 742.2 Commodities Chemicals Fertilizers & Agrochemicals Fertilizers
COROMANDEL Coromandel International Limited 24-Oct-2025 16:00:00 1 2175.10 2179.00 2135.2 2205 2163.10 11.1 0.51% 1560.3 2718.9 Commodities Chemicals Fertilizers & Agrochemicals Fertilizers
DHANUKA Dhanuka Agritech Limited 24-Oct-2025 16:00:00 2 1418.00 1403.00 1397.7 1420 1416.60 14.7 1.05% 1092.05 1975 Commodities Chemicals Fertilizers & Agrochemicals Pesticides & Agrochemicals
DHARMAJ Dharmaj Crop Guard Limited 24-Oct-2025 16:00:00 10 295.70 301.00 291 301.9 293.60 -3.7 -1.24% 165.1 386.5 Commodities Chemicals Fertilizers & Agrochemicals Pesticides & Agrochemicals
